SAFE SURVIVAL |
||||||||||||||||||||
Contents.... |
||||||||||||||||||||
| Preparing For A Safe Trip
Capsizing
Crew Overboard
|
||||||||||||||||||||
| "When
you call the Coast Guard...you are asking them to risk their lives to save yours.
The rescuers...value their lives as much as we value ours. It is the duty of
those who go to sea to avoid getting into situations that require the aid of the rescue
services--heed the season, equip your vessel properly, keep a sharp eye for weather
changes...don't expect your ship to do something she can't, pump for your life if you're
sinking, maneuver your vessel if you're not. Think ahead. Anything less and
you will be asking more of others than you ask of yourself."
"The Abandonment of the John F. Leavitt" by Peter Spectre, WoodenBoat Magazine.
|
||||||||||||||||||||
| Preparing for a safe trip
When the weather is nice, or time is running short, we often take shortcuts to get onto the water as soon as we can. Most times, things work out just fine and we're soon back at the dock or the launch ramp at the end of the day. But sometimes things go wrong--from an engine running out of gas to conking out--to the tragic deaths of loved ones. (to learn about the unfortunate sinking of the Morning Dew, visit the BoatU.S. damage avoidance magazine Seaworthy) You may also download the full NTSB Report on the Morning Dew Having a safe and enjoyable boating trip begins well before you step aboard the boat. No matter what the weather is before you start your trip, and no matter what your boating experience is--any trip can go differently than you first plan. The following excerpts are taken from Water Wise--Safety for the Recreational Boater, printed by the University of Alaska Sea Grant and available through BoatU.S. |
||||||||||||||||||||
| Six Factors... | ||||||||||||||||||||
Before you
step aboard your vessel, there are six factors that you should think about to ensure a
safe trip for you, your crew, and your boat...
|
||||||||||||||||||||
| 1. Know Your Boat. | ||||||||||||||||||||
| Knowing your boat seems obvious, but it is one thing that often gets overlooked. Some things that you might want to ask yourself include: | ||||||||||||||||||||
|
||||||||||||||||||||
| 2. Who will be aboard? | ||||||||||||||||||||
| So who is going with you? A trip with five adults would be a great deal different from one with two adults and three preschoolers. Preparing for your guests is not only the courteous thing to do, but the safe thing to do. Things to think about include: | ||||||||||||||||||||
|
||||||||||||||||||||
| 3. Where and when are you going? | ||||||||||||||||||||
| Are you planning a short trip across the lake or harbor? An all-day sailing or fishing trip? Or are you going off-shore for an extended cruise? More importantly, does anyone ashore know your plans? Planning your trip route before you leave will help you determine what additional gear you might need to bring, and may help you realize that the trip may be too dangerous to undertake at that time. | ||||||||||||||||||||
|
||||||||||||||||||||
| 4. The Environment | ||||||||||||||||||||
| Just because it is sunny and calm outside doesn't necessarily mean the trip will go without a hitch. Weather has a nasty habit of changing with little warning. Thunder storms, high winds, fog, and other "weather events" can put a damper on your trip. Unseen factors include the tide and current--will there be enough water to get through a shallow channel? And don't forget water temperature--even if the air temperature is warm, the water may be colder--given enough time, hypothermia will occur in the warmest of waters. Clothing is your first line of defense against the elements. Dress for the water temperature--not the air temperature! While cotton clothing may be comfortable--especially in warmer weather--synthetic clothing such as POLYPROPYLENE helps retain body heat better. Wearing a hat is also a smart thing to do--they protect you from the sun, and help retain body heat. | ||||||||||||||||||||
|
||||||||||||||||||||
| 5. Your Boat's Equipment | ||||||||||||||||||||
| Properly equipping your boat with the appropriate gear can make a great day even better--and can make a bad day survivable. Proper equipment really depends upon the boat that you are on--row boats on a pond need different equipment than an ocean going vessel. All vessels must adhere to State and Federal minimum carriage requirements Knowing what kind of trip you are taking, and where you are going will help you determine what extra equipment to bring along. | ||||||||||||||||||||
|
||||||||||||||||||||
| 6. What can go wrong? | ||||||||||||||||||||
| Planning ahead means
considering what could go wrong, and thinking of how you as the skipper will handle it--or
how you crew will handle it if something happens to you! Prudent skippers not only
have a plan that they stick to, they also make sure the crew knows the plan, and can act
accordingly in case of an emergency. When your guests come aboard, it's time to
share information with them about your boat, and about your trip. The information
you need to share in this orientation will depend on your boat and how complicated things
are. Click on this check list to establish a list of what can help your crew become
better oriented to your boat. Finally, make sure that someone ashore knows where you are going, and when to expect you back. Here is a simple float plan, provided to help you determine what information is helpful to rescue personnel. Leave your float plan with a responsible relative or friend--don't file your float plan with the Coast Guard! STICK TO YOUR PLAN!
|
||||||||||||||||||||
| Weather | ||||||||||||||||||||
| Most commercial radio and television stations give marine weather broadcasts during the boating season, with updates several times a day. Other sources include NOAA, the National Weather Service, and other government agencies. | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Underway...
Scan the airwaves and the horizon On the water, the best way to receive timely weather information is by radio. NOAA Weather Radio provides continuous weather programming for most boating areas on your VHF radio. For other weather broadcasts and their frequencies, see the chart below. |
||||||||||||||||||||
| Although sportsmen may have better luck on cloudy or windy days, being out in a boat in bad weather can be very risky. High winds, rough water and thunderstorms can suddenly turn a pleasant outing into a frightening experience. When you go out on your boat, you should know the current forecast, and have a way to receive warnings and weather advisories while underway. Making boating safety your first priority is the best way to ensure you will be back again next sporting season. | ||||||||||||||||||||
| Even with today's high-tech weather forecasts and radios, there's no substitute for the time-honored practice of scanning the horizon for changes in the wind, waves, water, and sky that signal developing weather patterns. | ||||||||||||||||||||
| Thunderstorms... Thunderstorms are created when warm, moist air rises, cools and condenses. It swells into mounds of thick, billowy cumulous clouds that quickly darken into the towering ominous-looking cumulonimbus clouds characteristic of thunderstorms. |
||||||||||||||||||||
| Consider the formation of this thick, dark cloud an unmistakable thunderstorm warning, and head immediately for a safe anchorage. The transition from a small cloud into a turbulent, electrified storm front can occur in as little as 30 minutes. Strong, gusty winds and heavy rains with thunder and lightning will soon follow. Fortunately, few squalls last more than an hour. | ||||||||||||||||||||
| The sharper, darker and lower the front edge of the cloud, the more severe the storm. The anvil-shaped top of the storm cloud points in the direction that the storm is traveling. | ||||||||||||||||||||
| In summer, afternoon thunderstorms are likely to occur over water when the humidity and temperature ashore are high. Hot air radiates upward from land surfaces heated by the sun. Moisture from a nearby body of water is absorbed by the warm air, which rises to begin the formation of thunderheads. They usually appear as swift-moving black clouds, often approaching from the northwest southwest, south or west at speeds of 25-35 knots. | ||||||||||||||||||||
| You can determine the distance of an approaching thunderstorm by counting the number of seconds between the lightning flash and the thunder clap, and dividing by five. That will give you the distance in miles you are from the storm. For example, if the time lapse between the lightning flash and the thunder clap is 10 seconds, divide by 5. The storm is approximately 2 miles away from you. | ||||||||||||||||||||
| If you are about to be caught in a Thunderstorm... | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Once the Storm Hits... | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Lightning Strikes! |
||||||||||||||||||||
| The best protection against lightning is avoidance. Lightning is random, unpredictable and very dangerous. Here are some tips to help you avoid Lightning while on the water! | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| For a few first hand accounts of what can happen in a thunder storm, go to the BoatU.S. Insurance magazine SEAWORTHY website | ||||||||||||||||||||
| Weather Information Broadcasts | ||||||||||||||||||||
| NOAA Weather
Radio operates continuously on the following frequencies: 162.400 MHz (channel 1), 162.475 MHz (channel 2), 162.550 MHz (channel 3) Your ability to tune in to any particular station depends on your position. NOAA transmitters are placed in frequency order--your ability to receive a weather broadcast for a particular area depends on your location relative to the transmitter. A broad, average range for frequency reception is 20 to 40 miles. |
||||||||||||||||||||
| NOAA broadcasts current weather conditions such as temperature, humidity, wave conditions, dew point, barometric pressure, wind speed and direction, and other weather information. For more severe weather, NOAA uses the following descriptions: | ||||||||||||||||||||
| Small Craft Advisory: Observed or forecast winds of 18 to 33 knots--Small Craft Advisories may also be issued for hazardous sea conditions or lower wind speeds that may affect small craft operations. (note: There is no legal definition of the term "small craft".) | ||||||||||||||||||||
| Gale Warning: Observed or forecast winds of 34 to 47 knots. | ||||||||||||||||||||
| Storm Warning: Observed or forecast winds of 48 knots or greater. | ||||||||||||||||||||
| Tropical Storm Warning: Observed or forecast winds of 34 to 64 knots or higher associated with a tropical storm. | ||||||||||||||||||||
| Hurricane Warning: Observed or forecast winds of 64 knots or higher associated with a hurricane. | ||||||||||||||||||||
| Special Marine Warning: Observed or forecast winds of 34 knots or more associated with a squall or thunderstorm and expected to last for two hours or less. | ||||||||||||||||||||
| For boating safety weather rules, see Safe Boating Weather Tips (NOAA PA 94058) at http://www.nws.noaa.gov/om/nwspub.htm. | ||||||||||||||||||||
| For information on lightning protection, call the | ||||||||||||||||||||
| Coast Guard InfoLine at 1-800-368-5647, or contact: | ||||||||||||||||||||
| National Lightning
Safety Institute 891 North Hoover Ave. PO Box 778 Louisville, CO 80027-0778 Phone (303) 666-8817 Fax (303) 666-8786. |
||||||||||||||||||||
Hypothermia: Cold Water Kills! |
||||||||||||||||||||
| Safety experts estimate that half of all drowning victims actually die from the fatal effects of cold water, or hypothermia, and not from water-filled lungs. Loss of body heat is one of the greatest hazards to survival when you fall overboard, capsize, or jump into the water. Cold water robs the body of heat 25-30 times faster than air. When you lose enough body heat to make your temperature subnormal, you become hypothermic. | ||||||||||||||||||||
| Sudden immersion in cold water cools your skin and outer tissues very quickly. Within 10 or 15 minutes, your core body temperature (brain, spinal cord, heart, and lungs) begins to drop. Your arms and legs become numb and completely useless. You may lose consciousness and drown before your core body temperature drops low enough to cause death. | ||||||||||||||||||||
| Body
Hot Spots Certain areas of your body are "hot spots" and lose large amounts of body heat faster than other areas and need special protection to prevent hypothermia. The head and neck are the most critical areas. The sides of the chest, where there is little fat or muscle, are major areas of heat loss from the warm chest cavity. The groin also loses large amounts of heat because major blood vessels are near the surface. |
||||||||||||||||||||
| How
cold is cold water? Cold water does not have to be icy...it just has to be colder than you are to cause hypothermia. The rate of body heat loss depends on water temperature, the protective clothing worn, percent body fat, other physical factors like alcohol in the blood, and most importantly, the way you behave in the water. |
||||||||||||||||||||
| Different activities in the water consume varying amounts of body heat. The more energy (heat) you expend, the quicker your body temperature drops, reducing your survival time. Wearing a life jacket (PFD) adds hours to your survival time. | ||||||||||||||||||||
| Surviving
in Cold Water... If you suddenly find yourself in the water, don't panic! Calmly follow the procedure below to increase your survival time. Minimize body heat loss. This is the single most important thing you should do. Take the following steps: |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Huddle: Huddling together with two or more people will extend survival time 50%
longer than swimming or treading water. |
||||||||||||||||||||
| HELP
(Heat Escape Lessening Position)... Hold knees to chest to
protect trunk of body from heat loss. Hold arms to sides and clasp hand. With certain life
jackets and body types, it may be necessary to lower the thighs to achieve a good balanced
position in order to remain still in the water. |
||||||||||||||||||||
| Float in waders...Assume a sitting position to stay afloat with air trapped in waders. Cover head and neck if possible. | ||||||||||||||||||||
| First Aid for Hypothermia | ||||||||||||||||||||
| Any person pulled from cold water should be treated for hypothermia. Symptoms include intense shivering, loss of coordination, mental confusion, cold and blue (cyanotic) skin, weak pulse, irregular heartbeat, and enlarged pupils. Once shivering stops, core body temperature begins to drop critically. Try to prevent further body cooling and take the victim to a medical facility immediately. | ||||||||||||||||||||
| What to do... | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| If medical treatment is delayed, use these gentle re-warming techniques | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Capsizing |
||||||||||||||||||||
| A boat is
"capsized" when it is knocked down so it lies on its side in the water or turns
over - a frequent occurrence among small sailboats that are especially sensitive to sudden
changes in the wind. Most small boats will remain in that position, unless righted, and
will float enough to support you. Having capsized or swamped, it is important to remain calm and conserve energy. The general rule is to ensure that all crew members are wearing PFDs and that they stay with the boat; there may be possibilities of righting it, and rescuers will be able to find you more easily. Leave the boat only if it is headed toward a hazard. If the capsized boat is a small centerboard sailboat, improve your chances of recovery by trying to keep it from turning over. Get into the water immediately and stand of the centerboard, providing lever action; this is a technique taught in most basic sailing courses. If possible, have a crew member attach a life jacket or other flotation device to the end of the mast. If you can, remove all sails before attempting to right the boat. Take precautions against swamping and capsizing: Watch that loaded items do not shift from side to side; guard against too much power or speed on turns, and the wash of large boats. Take waves head on, or fine on the bow, at low speeds, giving the hull a chance to ride over rather than dive into them. Do not broach. |
||||||||||||||||||||
Crew Overboard (COB) "Man Overboard" |
||||||||||||||||||||
| Crew-overboard victims face a number of dangers, including panic, injury during the fall and hypothermia. For those aboard the boat, quick thinking and coordinated action are essential to an effective rescue. Control of the situation is most likely to be maintained by those who have prepared themselves with regular drills. However, not many people ever consider how to handle this situation, let alone actually practice MOB procedures with the crew. Before you even leave the dock there are several things you can do to increase the chances of you or your crew should someone fall overboard even without practicing MOB procedures. | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| While on the water your first priority is to not panic. The best way to do that is by practicing your MOB procedure regularly. Pick a rescue technique such as the "quick-stop" or "figure eight" (described in great detail in many seamanship books). Acting on instinct and acting immediately will save time and reduce panic for you and your crew. | ||||||||||||||||||||
| Here are some quick tips! | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Preventing COB accidents | ||||||||||||||||||||
| Slipping and falling. | ||||||||||||||||||||
| Even in calm, dry weather, decks can be slippery- salt incrustations attract moisture. Plastic decks can be especially dangerous because they are smooth and do not absorb moisture; the molded anti-skid pattern traps evaporated salt in the indentations. In contrast, unfinished teak absorbs moisture and presents one of the best non-skid surfaces, wet or dry. A number of aggressive non-skid patterns and coatings are uncomfortable for bare feet, remember one rule of thumb of the careful boater: Wear deck shoes at all times, especially when underway. | ||||||||||||||||||||
| Safety equipment failure. | ||||||||||||||||||||
| When equipment is undersized, old or worn, it can be worse than no equipment at all: It provides a false sense of security. Lifelines, harness tethers, fittings and snaps should be inspected regularly for wear and corrosion, as well as proof-tested for 3,000 pounds- the shock load of a crew member projected in the lifelines, falling overboard and dragging in water. | ||||||||||||||||||||
| Relieving over the side. | ||||||||||||||||||||
| One of the most common causes of COB and subsequently drowning is a crew member relieving himself over the side of the boat in a standing position. Avoid this disaster; go below and use the head. | ||||||||||||||||||||
| The importance of COB drills. | ||||||||||||||||||||
| Unfortunately, despite all preventive efforts, accidents can still occur. The need for crew-overboard drills cannot be emphasized enough. Your entire crew should practice the maneuver until recovery is second nature. Practice often first with a floating cushion, then with a swimmer and another boat standing by. These drills can often make the difference between a tragedy and a mishap on the water. | ||||||||||||||||||||
| With practice and the right equipment, you can safely and quickly recover someone who has fallen overboard. Man-Over-Board procedures should be practiced at the beginning of every boating season and from time to time over the course of the boating season. Doing so may save someone's life- even your own! | ||||||||||||||||||||
For further reading on these topics and other boating information, The BoatU.S. Foundation recommends any of the following: |
||||||||||||||||||||
| All of these can be found through your local BoatU.S. Marine Center, the BoatU.S. Catalog or the New Online Store! (www.boatus.com) | ||||||||||||||||||||
|
||||||||||||||||||||