Prices are subject to change
For additional information, to check availability and to book online, click here, or call 1-800-477-4427.

France - Holland - Ireland - Germany - Scotland - Italy - England - Deposits, Fees, and Extras

WEEKLY CROWN BLUE LINE 2006 WEEKLY RATES (USD)
FRANCE AREA A AREA B | AREA C
(BRITTANY, CHARENTE)

TRADITIONAL CLASS
D E F G
1 Jul. 26 Aug. 9 Sept. 23 Sept.
to 25 Aug. to 8 Sept. to 22 Sept. Onwards
CAPRI 1,636 1,556 1,365 947
COMET 2,392 2,030 1,771 1,328
TASMAN 2,294 2,042 1,943 1,255
TAMARIS 2,645 2,448 2,109 1,599
CORSAIR 1,839 1,685 1,451 1,009
JAMAICA 2,491 2,165 2,066 1,513
ORION 3,456 3,050 2,288 1,851
CONDOR 2,977 2,700 2,435 1,661
VISCOUNT 1,986 1,832 1,630 996
NAUTILIA 3,672 3,418 2,823 1,974
CHALLLENGER 3,665 3,309 2,847 1,999
SHEBA 2,214 1,907 1,747 1,162
ASTERIA 2,517 2,245 1,807 1,322
ARIANE 2,632 2,435 2,288 1,365
CROWN CLASS
CIRRUS 2,206 1,857 1,538 1,261
CLIPPER 3,407 3,001 2,853 2,091
COUNTESS 3,038 2,577 2,399 1,814
CRUSADER 3,911 3,444 3,198 2,239
CLASSIQUE 4,126 3,813 3,733 2,362
GRANDE CLASSIQUE 5,105 4,367 4,262 3,192
ELITE CLASS
CALYPSO ELITE 3,954 3,426 3,456 2,183
TANGO ELITE 3,075 2,706 2,700 1,839
SALSA Elite 4,619 4,354 3,807 2,817

Back to top

WEEKLY CROWN BLUE LINE 2006 WEEKLY RATES (USD)
FRANCE AREA B AREA A | AREA C
(BURGUNDY/FRANCHE COMTE, BURGUNDY/NEVERNAIS LOIRE, ALSACE-LORRAINE)

TRADITIONAL CLASS
D E F G
1 Jul. 26 Aug. 9 Sept. 23 Sept.
to 25 Aug. to 8 Sept. to 22 Sept. Onwards
CAPRI 1,648 1,464 1,279 966
CONSORT 1,913 1,722 1,470 1,064
COMET 2,349 1,962 1,722 1,384
TASMAN 2,288 2,030 1,642 1,212
TAMARIS 2,737 2,399 2,103 1,525
CORSAIR 1,845 1,654 1,304 1,058
JAMAICA 2,540 2,196 1,968 1,347
CONDOR 3,032 2,706 2,435 1,802
COLIBRI 1,907 1,759 1,562 953
ORION 3,418 3,063 2,583 1,851
ATLANTIC 2,411 2,054 1,790 1,328
VISCOUNT 1,987 1,832 1,633 996
NAUTILIA 3,598 3,192 2,909 2,017
CHALLENGER 3,690 3,260 2,884 2,122
SHEBA 2,066 1,943 1,593 1,236
ASTERIA 2,454 2,251 1,980 1,328
ARIANE 2,657 2,245 2,171 1,638
MAYA 2,946 2,724 2,276 1,574
CASSANDRA 4,287 3,856 3,389 2,435
CROWN CLASS
CIRRUS 2,030 1,820 1,716 1,224
CLIPPER 3,173 2,927 2,583 1,980
COUNTESS 2,915 2,645 2,460 1,943
CRUSADER 3,561 3,358 3,075 2,276
ROYAL CLASSIQUE 4,379 3,973 3,684 2,522
CLASSIQUE 4,188 3,684 3,266 2,472
CLASSIQUE S 4,490 3,936 3,702 2,749
GRANDE CLASSIQUE 5,092 4,422 4,182 3,247
ELITE CLASS
CLIPPER ELITE 3,524 3,167 2,952 2,263
CALYPSO ELITE 3,930 3,506 3,247 2,319
TANGO Elite 2,964 2,645 2,706 1,943
SALSA ELITE 4,459 4,139 3,807 2,817

Back to top

WEEKLY CROWN BLUE LINE 2006 WEEKLY RATES (USD)
FRANCE AREA C AREA B | AREA B
(MIDI, AQUITAINE, CAMARGUE, LOT)

TRADITIONAL CLASS
D E F G
1 Jul. 26 Aug. 9 Sept. 23 Sept.
to 25 Aug. to 8 Sept. to 22 Sept. Onwards
CAPRI 1,661 1,507 1,255 984
CONSORT 1,863 1,777 1,593 1,132
COMET 2,269 2,165 1,864 1,415
TASMAN 2,208 2,036 1,814 1,193
TAMARIS 2,515 2,331 2,005 1,599
CORSAIR 1,851 1,654 1,470 1,076
COLIBRI 1,907 1,759 1,562 953
JAMAICA 2,552 2,331 2,029 1,482
ORION 3,137 2,977 2,288 1,907
VISCOUNT 1,986 1,832 1,630 996
CONDOR 3,112 2,792 2,540 1,814
ATLANTIC 2,441 2,183 1,925 1,415
NAUTILIA 3,647 3,315 2,952 2,171
CHALLENGER 3,585 3,186 2,798 2,183
SHEBA 2,066 2,036 1,753 1,285
ASTERIA 2,515 2,331 2,011 1,482
MAYA 3,044 2,743 2,319 1,784
CROWN CLASS
CIRRUS 1,999 1,784 1,716 1,248
CLIPPER 3,333 3,026 2,805 2,146
CONSUL 2,866 2,380 2,282 1,691
COUNTESS 3,014 2,946 2,577 1,839
CRUSADER 3,506 3,204 2,891 2,239
ROYAL CLASSIQUE 4,145 3,807 3,727 2,749
CLASSIQUE 3,831 3,481 3,223 2,577
CLASSIQUE S 4,305 3,930 3,672 2,774
GRAND CLASSIQUE 5,098 4,643 4,317 3,303
ELITE CLASS
CALYPSO ELITE 3,930 ,500 3,272 2,497
SALSA ELITE 4,533 3,973 3,672 2,854
TANGO Elite 3,069 2,952 2,700 1,839

Back to top

WEEKLY CROWN BLUE LINE 2006 WEEKLY RATES (USD)
GERMANY

CROWN CLASS
E F G H I
8 Jul. 26 Aug. 9 Sept. 16 Sept. 7 Oct.
to 25 Aug. to 8 Sept. to 15 Sept. 6 Oct. Onwards
CIRRUS 2,005 1,796 1,538 1,193 1,169
CLIPPER 3,118 2,706 2,399 2,109 1,518
CONSUL 2,583 2,331 2,220 1,771 1,365
COUNTESS 3,456 3,210 2,829 2,319 1,784
ROYAL CLASSIQUE 3,948 3,690 3,093 2,571 1,974
CLASSIQUE 3,684 3,321 3,063 2,399 1,863
CLASSIQUE S 4,059 3,438 3,186 2,491 2,073
GRAND CLASSIQUE 4,668 4,053 3,819 2,958 2,417

Back to top

WEEKLY CROWN BLUE LINE 2006 WEEKLY RATES (USD)
HOLLAND

TRADITIONAL CLASS
E F G H I
8 Jul. 26 Aug. 9 Sept. 16 Sept. 7 Oct.
to 25 Aug. to 8 Sept. to 15 Sept. to 6 Oct. Onward
SHEBA 1,968 1,747 1,507 1,218 1,082
TAMARIS 2,294 2,116 1,888 1,476 1,224
CROWN CLASS
CIRRUS 1,833 1,667 1,501 1,218 941
CONSUL 2,528 2,380 2,103 1,673 1,359
COUNTESS 2,583 2,454 2,153 1,722 1,408
CLIPPER 2,852 2,595 2,423 1,802 1,716
CRUSADER 3,266 2,891 2,608 2,122 1,814
CLASSIQUE 3,670 3,266 2,946 2,411 2,116
ROYAL CLASSIQUE 3,678 3,549 3,143 2,497 2,054
CLASSIQUE S 3,690 3,549 3,321 2,706 2,153
GRAND CLASSIQUE 4,428 4,182 3,684 3,014 2,276
ELITE CLASS
CLASSIQUE S 3,801 3,659 3,407 2,792 2,239
GRAND CLASSIQUE 4,539 4,293 3,770 3,100 2,362

Back to top

WEEKLY CROWN BLUE LINE 2006 WEEKLY RATES (USD)
IRELAND

EXCEL CLASS
E F G H I
1 Jul. 26 Aug. 2 Sept. 16 Sept. 30 Sept.
to 25 Aug. to 1 Sept. to 15 Sept. to 29 Sept. Onwards
CAPRICE 2,558 2,325 2,079 1,870 1,501
CLASSIQUE 3,536 3,093 2,829 2,454 2,097
CLASSIQUE S 3,708 3,118 2,946 2,491 2,306
CLIPPER 2,706 2,325 2,146 1,968 1,716
CONSORT 1,378 1,150 1,002 984 885
CONSUL 2,442 2,276 2,116 1,605 1,408
CRUSADER 3,192 2,835 2,608 2,196 1,913
ELEGANCE 3,180 2,823 2,583 2,435 2,073
GRAND CLASSIQUE 4,453 3,862 3,536 3,216 2,958
MAGNIFIQUE 4,305 3,739 3,401 2,927 2,601
IRISH STAR CLASS
GLEN STAR 3,383 3,044 2,706 2,405 2,036
LAKE STAR 2,085 1,851 1,722 1,653 1,212
MOUNTAIN STAR 1,753 1,691 1,494 1,175 1,125
SHANNON STAR 3,137 2,688 2,448 2,331 2,073
TOWN STAR 1,248 1,052 966 855 769
ROYAL STAR 2,823 2,645 2,257 1,851 1,667

Back to top

WEEKLY CROWN BLUE LINE 2006 WEEKLY RATES (USD)
ITALY

CROWN CLASS
C D E F G
1 Jul. 26 Aug. 9 Sept. 23 Sept. 7 Oct .
to 25 Aug. to 8 Sept. to 22 Sept. to 6 Oct. Onwards
CLIPPER 3,161 2,970 2,706 2,454 2,073
CRUSADE 3,629 3,393 3,112 2,817 2,442
CLASSIQUE 3,881 3,659 3,303 3,057 2,583
CLASSIQUE S 4,102 3,788 3,438 3,192 2,706

Back to top

WEEKLY CROWN BLUE LINE 2006 WEEKLY RATES (USD)
SCOTLAND

TRADITIONAL CLASS
G H I J K L M
15 Jul. 2 Sept. 9 Sept. 23 Sept. 30 Sept. 21 Oct. 28 Oct.
to 1 Sept. to 8 Sept. to 22 Sept. to 29 Sept. to 20 Oct. to 27 Oct. Onwards
CONSORT 1,519 1,187 1,187 1,015 984 984 923
OSPREY 2,079 1,599 1,458 1,230 1,193 1,193 1,046
BRAEMORE 2,595 2,085 1,839 1,574 1,550 1,550 1,476
CROWN CLASS
CLIPPER 3,038 2,331 2,272 1,722 1,722 1,722 1,587
CONSUL 2,657 2,177 1,796 1,587 1,550 1,538 1,353
CRUSADER 3,579 3,173 2,522 2,085 2,066 2,066 1,839
CLASSIQUE 3,708 2,829 2,755 2,189 2,153 2,153 2,079

Back to top

WEEKLY CROWN BLUE LINE 2006 WEEKLY RATES (USD)
ENGLAND

TRADITIONAL CLASS
G H I J K L M
15 Jul. 2 Sept. 9 Sept. 23 Sept. 30 Sept. 21 Oct. 28 Oct.
to 1 Sept. to 8 Sept. to 22 Sept. to 29 Sept. to 20 Oct. to 27 Oct. Onwards
CONSORT 2,583 2,060 1,882 1,544 1,476 1,476 1,408
OSPREY 2,140 1,722 1,544 1,353 1,175 1,175 1,156
BRAEMORE 3,672 3,032 2,460 2,214 2,202 2,091 1,993
CLIPPER 4,164 3,266 2,821 2,466 2,337 2,337 2,214

Back to top

WEEKLY CROWN BLUE LINE 2006 WEEKLY RATES (EUROS)
FUEL DEPOSITS & DAMAGE WAIVERS

CLASS
BOAT TYPE DAMAGE WAIVER FUEL DEPOSIT
7 Days 8+ Days MANDATORY
TRADITIONAL CAPRI 75€ 112€ 150€ Non-refundable damage waiver
--This charge between 75€ and 155€ can be paid on arrival or at the time of booking. With this option, you will be fully covered if the boat or any of its equipment / inventory is returned damaged or lost, as well as any this parties. This will not be the case if there is evidence of gross neglect, which is excluded from our cover under our insurance policy. This policy does not cover any bicycles.
CONSORT 75€ 112€ 150€
SHEBA 90€ 135€ 150€
COMET 75€ 112€ 150€
COLIBRI 90€ 135€ 150€
VISCOUNT 90€ 135€ 150€
BRAEMORE 90€ 135€ 150€
OSPREY 90€ 135€ 150€
TAMARIS 90€ 135€ 150€
TASMAN 90€ 135€ 150€
ASTERIA 90€ 135€ 150€
ARIANE